> For the complete documentation index, see [llms.txt](https://docs.dbnetsoft.com/dbnetsoft/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dbnetsoft.com/dbnetsoft/photofinish.net/configuration/raceresult.md).

# RaceResult

Photofinish.NET allows the direct upload of photofinish times into a RR12 timing point and the upload of ranks into a UDF for each participant.&#x20;

Configuration is done in *Config* - *Settings* - *RaceResult*.

<figure><img src="/files/k9DsBT7s6L1xRREAZxII" alt="" width="375"><figcaption></figcaption></figure>

| Setting                     | Description                                                                                                                                    |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Username                    | RR12 username or customer number                                                                                                               |
| Password                    | RR12 password for your account                                                                                                                 |
| API Key                     | Starting with version 1.0.83, you can also use an API key instead of username and password (e.g. in case you have 2FA enabled on your account) |
| Connection Mode             | Offline when event file is checked out locally                                                                                                 |
| Event ID                    | ID of the event you are working with                                                                                                           |
| Timing Point                | Name of the timing point photofinish times should be written into (usually not the ones with reads from decoder)                               |
| Time                        | You can decide to either upload time of days or net times                                                                                      |
| Photofinish Rank Field Name | Name of the UDF to upload ranks into                                                                                                           |
| Contest ID                  | Empty for all, otherwise specify a contest ID                                                                                                  |
